Status: KEV | Advisory ID: CVE-2019-1068
| CVE | CVE-2019-1068 |
| CVSS | CVSS 8.8 (High). |
| Affected products | Microsoft SQL Server, Microsoft SQL Server 2016, and Microsoft SQL Server 2017 |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-08-26. |
| Exploitation prediction (EPSS) | 53% probability of exploitation in the next 30 days (99% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-08-29 (CISA KEV, Binding Operational Directive). |
A remote code execution vulnerability exists in Microsoft SQL Server when it incorrectly handles processing of internal functions, aka 'Microsoft SQL Server Remote Code Execution Vulnerability'.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2019-1068 |