Status: KEV | Advisory ID: CVE-2024-7399
| CVE | CVE-2024-7399 |
| Affected products | Samsung MagicINFO 9 Server |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-22 (Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-04-24. |
| Exploitation prediction (EPSS) | 92% probability of exploitation in the next 30 days (100% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-05-08 (CISA KEV, Binding Operational Directive). |
Samsung MagicINFO 9 Server contains a path traversal vulnerability that could allow an attacker to write arbitrary files as system authority.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2024-7399 |