Status: KEV | Advisory ID: CVE-2026-42018
| CVE | CVE-2026-42018 |
| CVSS | CVSS 7.5 (High). |
| Affected products | JFrog Artifactory |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-287 (Improper Authentication) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-09-11. |
| Exploitation prediction (EPSS) | 11% probability of exploitation in the next 30 days (96% percentile) -- FIRST.org's EPSS model. |
JFrog Artifactory contains an improper authentication vulnerability that could return an internal anonymous-user token to an unauthenticated caller when anonymous access is disabled, potentially exposing sensitive resources.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-42018 |
| Vendor advisory | https://docs.jfrog.com/releases/docs/jfrog-security-advisories |