Status: KEV | Advisory ID: CVE-2026-64849
| CVE | CVE-2026-64849 |
| CVSS | CVSS 9.3 (Critical). |
| Affected products | MLflow MLflow and lfprojects mlflow |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-918 (Server-Side Request Forgery (SSRF)) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-08-19. |
| Exploitation prediction (EPSS) | 16% probability of exploitation in the next 30 days (97% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-09-02 (CISA KEV, Binding Operational Directive). |
MLflow is an open source AI engineering platform for agents, large language models, and machine learning models. Prior to 3.15.0, the unauthenticated POST /api/2.0/mlflow/webhooks/{id}/test endpoint calls _validate_webhook_url() in mlflow/utils/validation.py only for the original URL while mlflow/webhooks/delivery.py follows redirects and re-resolves the hostname without pinning the validated address, allowing attackers to reach internal or cloud metadata services and receive response_status and response_body. This issue is fixed in version 3.15.0.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-64849 |