Status: UPDATED | Advisory ID: CVE-2026-66273
| CVE | CVE-2026-66273 |
| CVSS Score / Version | 7.5 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is none; integrity impact is none; availability impact is high. |
| Affected products | Apache qpid_proton-j |
| Classified as | CWE-789 (Memory Allocation with Excessive Size Value) |
| Exploitation prediction (EPSS) | 0.43% probability of exploitation in the next 30 days (37% percentile) -- FIRST.org's EPSS model. |
| Vendor | Product | Affected Versions | Patch Status |
|---|---|---|---|
| Apache | qpid_proton-j |
| Subsystems | General OT |
| Sectors | Multiple |
A pre-authentication attacker could leverage type size/count handling to cause excessive allocation leading to potential denial of service.
This issue affects Apache Qpid Proton-J: through 0.34.1.
Users are recommended to upgrade to version 0.35.0, which fixes the issue.
Monitor Apache's web page for any future patch releases. See vendor advisory link below.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-66273 |
| Vendor advisory | https://lists.apache.org/thread/z34s9v5w05qk4qqtz5fs3v9wpxz6fnbh |