Status: UPDATED | Advisory ID: CVE-2026-67588
| CVE | CVE-2026-67588 |
| CVSS Score / Version | 7.5 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is none; integrity impact is none; availability impact is high. |
| Affected products | Apache qpid_protonj2 |
| Classified as | CWE-770 (Allocation of Resources Without Limits or Throttling) |
| Exploitation prediction (EPSS) | 0.48% probability of exploitation in the next 30 days (41% percentile) -- FIRST.org's EPSS model. |
| Vendor | Product | Affected Versions | Patch Status |
|---|---|---|---|
| Apache | qpid_protonj2 |
| Subsystems | General OT |
| Sectors | Multiple |
A pre-authentication attacker could leverage unbounded symbol value caching to cause resource exhaustion leading to denial of service.
This issue affects Apache Qpid ProtonJ2: through 1.1.0.
Users are recommended to upgrade to version 1.2.0, which fixes the issue.
Monitor Apache's web page for any future patch releases. See vendor advisory link below.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-67588 |
| Vendor advisory | https://lists.apache.org/thread/vk4j02dzggfdrdkwvzmqo4jro2tgj0jt |