Status: KEV | Advisory ID: CVE-2026-72898
| CVE | CVE-2026-72898 |
| CVSS | CVSS 10.0 (Critical). |
| Affected products | Metabase Metabase |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-89 (Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-08-11. |
| Exploitation prediction (EPSS) | 94% probability of exploitation in the next 30 days (100% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-08-14 (CISA KEV, Binding Operational Directive). |
Metabase contains a SQL Injection vulnerability that allows an unauthenticated remote attacker to inject arbitrary SQL into the Metabase application database, which can give them administrator access to the instance. From there, the attacker could change the application configuration, steal stored credentials for the connected databases, read any data accessible through those connections, and export data.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-72898 |