Unauthenticated attackers impersonate any MarkLogic administrator through a SAML signature flaw
Status: UPDATED
| Advisory ID: CVE-2026-7557
Key Details
| CVE | CVE-2026-7557 |
| CVSS Score / Version | 9.1 (Critical) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is high; integrity impact is high; availability impact is none. |
| Affected products | Progress marklogic_server |
| Classified as | CWE-347 (Improper Verification of Cryptographic Signature) |
| Exploitation prediction (EPSS) | 0.32% probability of exploitation in the next 30 days (25% percentile) -- FIRST.org's EPSS model. |
Affected Products, Subsystems & Sectors
| Subsystems | General OT |
| Sectors | Multiple |
What to Know
An improper verification of cryptographic signature vulnerability in the SAML authentication module of Progress MarkLogic Server before 11.3.6 and 12.0.3 allows an unauthenticated remote attacker to bypass authentication and impersonate any user, including administrators. This vulnerability affects deployments with SAML single sign-on enabled.
What to Do
Monitor Progress's web page for any future patch releases. See vendor advisory link below.
References