| CVE | CVE-2026-84869 |
| CVSS Score / Version | 9.9 (Critical) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is low; user interaction is none; scope is changed; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Affected products | ConnectWise ScreenConnect |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-269 (Improper Privilege Management) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-09-11. |
| Exploitation prediction (EPSS) | 0.69% probability of exploitation in the next 30 days (51% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-09-14 (CISA KEV, Binding Operational Directive). |
ConnectWise ScreenConnect contains both an improper privilege management and missing authorization vulnerability that may allow an attacker to file transfer and execution through an active remote sessions without authorization or host confirmation.
Monitor ConnectWise's web page for any future patch releases. See vendor advisory link below.