Unauthenticated Attackers Can Impersonate Any MarkLogic User Through ODBC Authentication Bypass
Status: UPDATED
| Advisory ID: CVE-2026-9192
Key Details
| CVE | CVE-2026-9192 |
| CVSS Score / Version | 9.8 (Critical) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Affected products | Progress marklogic_server |
| Classified as | CWE-287 (Improper Authentication) |
| Exploitation prediction (EPSS) | 0.52% probability of exploitation in the next 30 days (43% percentile) -- FIRST.org's EPSS model. |
Affected Products, Subsystems & Sectors
| Subsystems | General OT |
| Sectors | Multiple |
What to Know
An authentication bypass vulnerability in the ODBC App Server of Progress MarkLogic Server before 11.3.6 and 12.0.3 allows an unauthenticated remote attacker to bypass password verification and execute queries with the privileges of any named user known to the server, including administrators.
What to Do
Monitor Progress's web page for any future patch releases. See vendor advisory link below.
References