Low-Privilege Hadoop Role Escalates to Full Control of MarkLogic's Security Database
Status: UPDATED
| Advisory ID: CVE-2026-9193
Key Details
| CVE | CVE-2026-9193 |
| CVSS Score / Version | 9.9 (Critical) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is low; user interaction is none; scope is changed; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Affected products | Progress marklogic_server |
| Classified as | CWE-269 (Improper Privilege Management) |
| Exploitation prediction (EPSS) | 0.31% probability of exploitation in the next 30 days (24% percentile) -- FIRST.org's EPSS model. |
Affected Products, Subsystems & Sectors
| Subsystems | General OT |
| Sectors | Multiple |
What to Know
An improper privilege management vulnerability in the Hadoop integration of Progress MarkLogic Server before 11.3.6 and 12.0.3 allows an authenticated user with a low-privileged Hadoop role to escalate privileges and execute privileged operations against the Security database.
What to Do
Monitor Progress's web page for any future patch releases. See vendor advisory link below.
References