Crafted Links Let Attackers Hijack MarkLogic Administrator Sessions Through Query Console XSS
Status: UPDATED
| Advisory ID: CVE-2026-9195
Key Details
| CVE | CVE-2026-9195 |
| CVSS Score / Version | 9.3 (Critical) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:N |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is required; scope is changed; confidentiality impact is high; integrity impact is high; availability impact is none. |
| Affected products | Progress marklogic_server |
| Classified as | CWE-22 (Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')) |
| Exploitation prediction (EPSS) | 0.44% probability of exploitation in the next 30 days (38% percentile) -- FIRST.org's EPSS model. |
Affected Products, Subsystems & Sectors
| Subsystems | General OT |
| Sectors | Multiple |
What to Know
A cross-site scripting vulnerability in the Query Console of Progress MarkLogic Server before 11.3.6 and 12.0.3 allows a remote attacker who lures an authenticated administrator to a crafted URL to execute arbitrary JavaScript in the administrator's browser session, capture credentials, and perform privileged actions on the administrator's behalf.
What to Do
Monitor Progress's web page for any future patch releases. See vendor advisory link below.
References