MarkLogic SSRF Flaw Exposes Cloud Instance Credentials to Low-Privilege Users
Status: UPDATED
| Advisory ID: CVE-2026-9203
Key Details
| CVE | CVE-2026-9203 |
| CVSS Score / Version | 8.5 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is high; privileges required is low; user interaction is none; scope is changed; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Affected products | Progress marklogic_server |
| Classified as | CWE-918 (Server-Side Request Forgery (SSRF)) |
| Exploitation prediction (EPSS) | 0.21% probability of exploitation in the next 30 days (12% percentile) -- FIRST.org's EPSS model. |
Affected Products, Subsystems & Sectors
| Subsystems | General OT |
| Sectors | Multiple |
What to Know
A server-side request forgery vulnerability in Progress MarkLogic Server before 11.3.6 and 12.0.3 allows an authenticated user with low-privileged roles to bypass protections for cloud instance metadata endpoints. Successful exploitation can disclose cloud credentials and compromise cloud resources accessible to the host instance.
What to Do
Monitor Progress's web page for any future patch releases. See vendor advisory link below.
References